STAR Test Results
WPACS Elementary School API Comparison
2011-2013
API Scores | Wilder’s Preparatory Academy Charter School | Inglewood Unified School District (LEA) | State of California |
Spring 2011 | 911 | 731 | 779 |
Spring 2012 | 933 | 719 | 791 |
Spring 2013 | 932 | 712 | 790 |
WPACS Elementary School Significant Subgroups API Scores
2011-2013
Subgroup | Spring 2011 | Spring 2012 | Spring 2013 |
Schoolwide | 911 | 934 | 932 |
Black/African-American | 905 | 933 | 933 |
Hispanic/Latino | 938 | 934 | 932 |
Socioeconomic Disadvantaged | 914 | 933 | 931 |
Elementary STAR/CST Scores
WPACS Middle School API Comparison
2011-2013
API Scores | Wilder’s Preparatory Academy Charter School | Inglewood Unified School District (LEA) | State of California |
Spring 2011 | 856 | 731 | 778 |
Spring 2012 | 886 | 719 | 788 |
Spring 2013 | 841 | 712 | 790 |
WPACS Middle School Significant Subgroups API Scores
2011-2013
Subgroup | Spring 2011 | Spring 2012 | Spring 2013 |
Schoolwide | 856 | 886 | 841 |
Black/African-American | 855 | 877 | 834 |
Hispanic/Latino | 855 | 937 | 869 |
Socioeconomic Disadvantaged | 846 | 875 | 850 |
Middle STAR/CST Scores